Race rewards
- Training1: 20 T · 2: 15 T · 3: 10 T · 4: 5 T
- Online1: 50 T · 2: 35 T · 3: 25 T · 4: 15 T
- Missile-hit rewardsTraining 2 T per hit · Online 5 T per hit · 100 maximum hits
Fifth place and below receive no rank reward. Missile-hit rewards are awarded separately. The one-time first-Training license grant is added after these normal rewards. Final reward = rank reward + valid missile hits × reward per hit. Each race reward can only be claimed once.
PILOT PROMOTION · CUMULATIVE POINTS
| Rank | Required total |
|---|---|
| RECRUIT | 0 |
| PRIVATE | 400 |
| PRIVATE 1ST CLASS | 1,100 |
| CORPORAL | 2,400 |
| SERGEANT | 4,500 |
| STAFF SERGEANT | 8,000 |
| MASTER SERGEANT | 13,000 |
| SECOND LIEUTENANT | 21,000 |
| FIRST LIEUTENANT | 32,000 |
| CAPTAIN | 48,000 |
| MAJOR | 70,000 |
| LIEUTENANT COLONEL | 100,000 |
| COLONEL | 140,000 |
| BRIGADIER GENERAL | 190,000 |
| MAJOR GENERAL | 260,000 |
| LIEUTENANT GENERAL | 360,000 |
| GENERAL | 500,000 |
These are cumulative totals, not points charged at each promotion. Rewards and accumulated points are unchanged. Existing pilots are ranked by the same thresholds.